SIZE GUIDE
Footwear
Our footwear is based on European standard sizing, we recommend when purchasing open-toe shoes that a true to size fit is best. When purchasing our closed-toe shoes or boots, we recommend to size up, especially where you are in between sizes. If you have a wider foot or higher arch we also recommend sizing up.
EU | AU/US | UK | Lenght (cm) |
---|---|---|---|
35 | 4 | 2 | 21,6 |
36 | 5 | 3 | 22,6 |
37 | 6 | 4 | 23,8 |
38 | 7 | 5 | 24,8 |
39 | 8 | 6 | 25,8 |
40 | 9 | 7 | 26,8 |
41 | 10 | 8 | 27,8 |
42 | 11 | 9 | 28,7 |
*Footbed Lengths for supported styles only – when selecting your size please allow an additional 1.5cm from that of your foot length to allow your foot to sit comfortably in the footbed.
e.g. If your foot measures 25cm in length, from the back of your heel to the tip of your longest toe, add 1.5cm to your foot length to fit comfortably into a Size 40 (26.5cm footbed length).
Mens Footwear
Our footwear is based on European standard sizing, we recommend when purchasing open-toe shoes that a true to size fit is best. When purchasing our closed-toe shoes or boots, we recommend to size up, especially where you are in between sizes. If you have a wider foot or higher arch we also recommend sizing up.
EU | AU/US | UK | Lenght (cm) |
---|---|---|---|
40 | 9 | 7 | 26,8 |
41 | 10 | 8 | 27,8 |
42 | 11 | 9 | 28,7 |
43 | 12 | 10 | 29,8 |
44 | 13 | 11 | 30,6 |
45 | 14 | 12 | 31,6 |
Jacket Measurements
SIZE | Shoulder to Shoulder | Arm/Sleeve lenght | Arm/Sleeve lenght | Chest Circumference | Waist Circumference | Hip Circumference | Lenght (cm) |
---|---|---|---|---|---|---|---|
XS/0 | 36 | 57 | 30 | 86 | 76 | 94 | 54 |
S/1 | 38 | 59 | 32 | 90 | 80 | 98 | 56 |
M/2 | 40 | 61 | 34 | 94 | 84 | 102 | 58 |
L/3 | 42 | 63 | 36 | 98 | 88 | 106 | 60 |
XL/4 | 44 | 65 | 38 | 102 | 92 | 108 | 62 |
*Please note measurements are standard and are based on a general sizing chart. If you are unsure of your size, please do not hesitate to contact our customer service team Lemona Leather and Tailor.