
Rp2.000.000 Original price was: Rp2.000.000.Rp1.800.000Current price is: Rp1.800.000.
EU | AU/US | UK | Footbed Lenght |
---|---|---|---|
35 | 4 | 2 | 24 |
36 | 5 | 3 | 24.5 |
37 | 6 | 4 | 25 |
38 | 7 | 5 | 25.5 |
39 | 8 | 6 | 26 |
40 | 9 | 7 | 26.5 |
41 | 10 | 8 | 27 |
42 | 11 | 9 | 27.5 |
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 38 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.5 |
7 | 40 | 6.5 | 9.625 | 25 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 36-37 | 4 | 8.875 | 22.5 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
11.5 | 42 | 9.5 | 10.6875 | 27.1 |
12 | 42-43 | 10 | 10.875 | 27.6 |
Let The Issey Sandal accompany your day with comfort. Crafted in a soft genuine leather upper and footbed, The Issey Sandal is the perfect combination of comfort and style.
Tailored to be worn daily, Issey Sandal is the perfect addition to a minimalist’s wardrobe.
Weight | 1 kg |
---|---|
Dimensions | 27 × 11 × 8 cm |
You must be logged in to post a review.
Chat us
Reviews
There are no reviews yet.